| Trusted Vendor Partner Name | Date Contract Signed | Administrative Fee | Rebate |
| Alleviate | 2/10/22 | Arch Massager – 7% Loft – 7% POP Display – 7% | 1% |
| BDSC Pharmaceuticals | 5/12/2023 | 5% of All Sales | 1% |
| Biomedix | Original Agreement July 1, 2020 Updated Agreement August 4, 2026 | Administrative Fee of 3% of Net Sales to Talar Medical 2% Donation of net sales to APMA Educational Foundation | 5% of Net Sales |
| C3 Tech | 10/13/21 | 10% of purchase price excluding delivery, set up and service contract. | No Rebate |
| DeRoyal | 4/11/16 | Up to $1,000,000 7% of Net Sales Up to $1,000,000 and above 8% of Net Sales | 1% of Net Sales |
| DGInstruments | 5/4/17 | 5% of Sales | 1% of Net Sales |
| Kano Medical | 9/15/2020 | 12% of the purchase price received by Vendor for each purchase by a member facility (net of credits, returns, and other adjustments.) | No Rebate |
| MD Buying | - | 7% of Net Sales | 1% of Net Sales |
| Medline | Corporate Program Agreement May 25, 2016 Talar Rebate Amendment September 1, 2017 Primer Vendor Amendment December 1, 2019 Amendment January 1, 2023 | Vendor will pay GPO an administrative fee of purchase price received by Vendor for each purchase by a member facility (net of credits, returns and adjustments) of five percent (5%) of Net Sales of Medline Branded Products and three percent (3%) administrative fee of Net Sales of Non-Medline Branded products. | 1% Net Sales of Medline Branded Products |
| MPM Medical | May 2, 2016 Addendum February 10, 2019 Addendum June 20, 2024 | Up to $49,999.99 in sales – 5% of Net Sales $50,000 and above – 6% of Net Sales $100,000 and above – 7% of Net Sales In a calendar year if sales reach $1,000,000 MPM Medical agrees to increase administration fees for the remainder of that year to 8%. | 1% of Net Sales |
| Orthotica | 5/12/23 | 3% on all paid invoices form Talar Medical members for custom foot orthotics and custom ankle foot orthotics (AFOs) | No Rebate |
| Pandion Sourcing National LLC | Effective March 17, 2026 (Direct Affiliate Agreement) | Talar Medical will be entitled to a Direct Affiliate Fee Share payment from Pandion based on the following terms: The Direct Affiliate Fee Share will be calculated based on net revenue received by Pandion from Premier and/or Omnia for purchases by Talar Medical during the Term. The Direct Affiliate Fee Share amount will be equal to [50%] of the net revenue received by Pandion from Premier and/or Omnia for purchases by Talar Medical during the Term. The Direct Affiliate Fee Share calculation will be based on net revenue received by Pandion from Premier and/or Omnia for the applicable calendar quarter and will be paid quarterly via check within ninety (90) days following the end of each calendar quarter. | No Rebate |
| Partners Capital Group, Inc. | 12/1/20 | Up to $5,000,000 – 1% of the Net Financed Amount | No Rebate |
| PICA Podiatric Malpractice Insurance/ProAssurance | 9/27/24 | PRA Agency will pay TALAR 15% of net commissions received on any policies resulting from a referral by TALAR and placed or renewed for those TALAR members. | No Rebate |
| Redi-thotics | 7/8/16 | $1 to $300,000 4% of Net Sales $301,001 to $600,000 5% of Net Sales Above $600,001 6% of Net Sales | 1% of Net Sales |
| Reliant Partners | 10/24/22 | The Administrative Fee shall equal two percent (2%) of the amounts financed by Members, which shall be subject to adjustment on a transaction-by-transaction basis to account for competitive or other circumstances as mutually agreed from time to time. | No Rebate |
| Revere Shoes | 5/30/25 | 5% of All Net Sales | 1% of Net Sales |
| SureFit Shoes, LLC | September 1, 2019 Amended Exhibit G June 21, 2024 Amendment of Exhibit G December 23, 2026 | Current and Base business (excluding Pacesetter Health #2007114 and US Foot and Ankle Specialists #2005929) – 6% on Base, (Baseline calculated by average “Net” sales/month over 1 calendar year and is $195,936.97 for 2025 fiscal year). 8% on net sales over 100% of Baseline (calculated as 8% of any dollar over $195,936.97). Example = August 2025 sales: $255,000 → $195,936.97 × 6% = $11,756.22 → $59,063.03 × 8% = $4,725.04 Total = $16,482.26 Admin fee Note: Annually a new baseline will be set, based on previous year average net sales. New Business – 7.5% on sales $1–$75,000 → 8% on sales $75,001–$150,000 → 8.5% on sales $150,000+ This applies to new customers, or customers that have not purchased within the last year and are “new” status remains for 12 months. Example = August “Net” Sales = $40,000 → $40,000 × 7.5% = $3,000 Total Admin Fee = $6,500 Pacesetter Health #2007114 will be paid at a flat 3% rate* on all sales. US Foot and Ankle Specialists #2005929 will be paid at a flat 2%* rate on all sales. | 1% of any qualified sales |
| Thrive Orthopedics | 5/15/18 | All Net Sales 4% of Net Sales | 1% of Net Sales |
| TLD Systems | 5/19/24 | Initial signup of a member for TLD System Services - $200 one-time fee. | No Rebate |
| Vista DME | 5/8/25 | 5% | 1% |
| Weave | 9/11/2022 | Weave shall pay GPO 15% of the Revenue generated on the monthly service charges to Customer for two years on the life of the Customer. Revenue is calculated on the monthly service charge only. Administrative Fees are not paid on the taxes that are associated with the monthly service charge. Additionally, Weave will pay out milestone incentives broken down as follows: -50 total practices within a month of signed agreement: $12,500 -100 total practices within two months of signed agreement: $12,500 -400 total practices within 12 months of signed agreement: $50,000 | No Rebate |
| XLTA | 5/8/25 | 5% | 1% |
| Zak Distributors | 2/6/2020 | 5% | 1% |
| - | - | - | - |
UPDATED: 9/14/2026