Trusted Vendor Partner Name | Date Contract Signed | Administrative Fee | Rebate |
Alleviate | 2/10/22 | Arch Massager – 7% Loft – 7% POP Display – 7% | 1% |
- | - | - | - |
BDSC Pharmaceuticals | 5/12/2023 | 5% of All Sales | 1% |
Biomedix | 7/1/2020 | 10% of Net Sales for all sales to existing or former Vendor accounts that have purchased Products from Vendor during the preceding five years (i.e. non-denovo sales); 10% of Net Sales for all Vendor-generated de novo sales; and 15% of Net Sales for all GPO-generated de novo sales including any follow up sales made by GPO during the Initial Term or any Renewal Term. A bonus of 10% of quarterly commissions earned when GPO transactions exceed 15 PADnet devices in any quarter. | No Rebate |
C3 Tech | 10/13/21 | 10% of purchase price excluding delivery, set up and service contract. | No Rebate |
- | - | - | - |
DeRoyal | 4/11/16 | Up to $1,000,000 7% of Net Sales
| 1% of Net Sales |
DG Instruments | 5/4/17 | 5% of Sales | 1% of Net Sales |
Histologics | 6/23/22 | All SFT SKU’s listed on Exhibit A – 5% of NET Sales | 1% of Net Sales |
Kano Medical | 2/28/22 | 12% of the purchase price received by Vendor for each purchase by a member facility (net of credits, returns, and other adjustments.) | No Rebate |
Mammoth MD LLC | 10/1/24 | 5% of Net Sales | No Rebate |
MD Buying | - | 7% of Net Sales | 1% of Net Sales |
Medline | Corporate Program Agreement May 25, 2016 Talar Rebate Amendment September 1, 2017 Primer Vendor Amendment December 1, 2019 Amendment January 1, 2023 | Vendor will pay GPO an administrative fee of purchase price received by Vendor for each purchase by a member facility (net of credits, returns and adjustments) of five percent (5%) of Net Sales of Medline Branded Products and three percent (3%) administrative fee of Net Sales of Non-Medline Branded products. | 1% Net Sales e of Medline Branded Products |
MIST US | 5/12/23 | $100 per use charge minus cost of goods (disposable tube) – 10% of net | No Rebate |
MPM Medical | May 2, 2016 Addendum February 10, 2019 Addendum June 20, 2024 | Up to $49,999.99 in sales – 5% of Net Sales
$100,000 and above – 7% of Net Sales In a calendar year if sales reach $1,000,000 MPM Medical agrees to increase administration fees for the remainder of that year to 8%. | 1% of Net Sales |
Orthotica | 5/12/23 | 3% on all paid invoices form Talar Medical members for custom foot orthotics and custom ankle foot orthotics (AFO's) | No Rebate |
Pacific Coast Surgical Solution | 4/21/25 | For services performed as part of this Agreement Company will pay and Representative will receive $10,000 per month. | No Rebate |
Partners Capital Group, Inc. | 12/1/20 | Up to $5,000,000 – 1% of the Net Financed Amount | No Rebate |
PICA Podiatric Malpractice Insurance | 9/27/24 | PRA Agency will pay TALAR 15% of net commissions received on any policies resulting from a referral by TALAR and placed or renewed for those TALAR members. | No Rebate |
ProAssurance Agency | - | - | - |
Provista | - | Total Annualized Administrative Fees Back to Dollar One Tier Tiered Fee Share Rate: 20%: $0 - $150,000 30%: $150,000 - $300,000 40%: $300,000 + | No Rebate |
Redi-thotics | 7/8/16 | $1 to $300,000 4% of Net Sales $301,001 to $600,000 5% of Net Sales Above $600,001 6% of Net Sales | 1% of Net Sales |
Reliant Partners | 10/24/22 | The Administrative Fee shall equal two percent (2%) of amounts financed by Members, which shall be subject to adjustment on a transaction-by-transaction basis to account for competitive or other circumstance as mutually agreed from time to time. | No Rebate |
Revere Shoes | 5/30/25 | 5% of All Net Sales | 1% of Net Sales |
- | - | - | - |
SureFit Shoes, LLC | 09/1/19 | Current and Base business – 6% Base, (Baseline calculated by average “Net” sales/month over 1 calendar year and is $45,000). Example = August sales: $55,000 –> $45,000 x 6% = $2,700 –> $10,000 x 8% = $800 Total = $3,500 Admin Fee Note: on January 1, 2020 a new baseline will be set, based on 2018 average net sales. New Business – 7.5% on sales $1 - $75,000 –> 8% on sales $75,001 - $150,000 –> 8.5% on sales $150,000 + | 1% of any qualified sales |
- | - | - | - |
Thrive Orthopedics | 5/15/18 | All Net Sales 4% of Net Sales | 1% of Net Sales |
TLD Systems | 5/19/24 | Initial signup of a member for TLD System Services - $200 one-time fee. | No Rebate |
Vista DME | 5/8/25 | 5% | 1% |
Weave | 9/11/2022 | Weave shall pay GPO 15% of the Revenue generated on the monthly service charges to Customer for two years on the life of the Customer. Revenue is calculated on the monthly service charge only. Administrative Fees are not paid on the taxes that are associated with the monthly service charge. Additionally, Weave will pay out milestone incentives broken down as follows: -50 total practices within a month of signed agreement: $12,500 -100 total practices within two months of signed agreement: $12,500 -400 total practices within twelve months of signed agreement: $50,000 | No Rebate |
XLTA | 5/8/25 | %5 | 1% |
Zak Distributors | 2/6/2020 | 5% | 1% |
Zuckerman Future Technology, LLC | 5/20/2020 | 10% of All Net Sales | No Rebate |
UPDATED: 7/23/2025 2:03 PM