Vendor Disclosure
Members agree to network Suppliers advising Talar of all Member purchases during the term and for up to twelve (12) months after expiration or termination of the Supplier’s agreement with Talar.
Trusted Vendor Partner Name | Date Contract Signed | Administrative Fee | Rebate | ||||||||||||
*Ascend | - | - | - | ||||||||||||
Biomedix | 7/1/2020 | 10% of Net sales for all sales to existing or former Vendor accounts that have not purchased Products from Vendor during the preceding five years (i.e. non-denovo sales). 10% of Net Sales for all Vendor-generated de novo sales; and 15% of Net Sales for all GPO-generated de novo sales including any follow up sales made by GPO during the Initial Term or Renewal Term. GPO shall receive the following quarterly incentives (the “Incentives”) for achieve Product quarterly sales goals: A bonus of 10% of quarterly commissions earned when GPO-generated transactions exceed 15 PADnet devices in any quarter. | N/A | ||||||||||||
C3Tech | 10/13/21 | 10% of purchase price excluding delivery, set up, and service contract. | N/A | ||||||||||||
Active Pure/VG Cleaning | 08/11/22 | 20% | N/A | ||||||||||||
DemandForce | 2/12/18 |
| No Rebate | ||||||||||||
DeRoyal | 4/11/16 | Up to $1,000,000 7% of Net Sales Up to $1,000,000 and above 8% of Net Sales | 1% of Net Sales | ||||||||||||
DG Instruments | 5/4/17 | 5% of Sales | 1% of Sales | ||||||||||||
Kano Medical | 2/28/22 | 12% of the purchase price. | No Rebate | ||||||||||||
BDSC Pharmaceuticals | 5/12/23 | 5% | 1% of NET Sales | ||||||||||||
Histologics, LLC. | 6/23/22 | 5% of NET Sales | 1% of NET Sales | ||||||||||||
HDROZID | |||||||||||||||
Intalere | 8/30/17 | $1-$499,999 Aggregate Annual Incremental Intalere Purchase Volume 35% Administrative Fee $500,000 + Aggregate Annual Incremental Intalere Purchase Volume 40% Administrative Fee | No Rebate | ||||||||||||
IQ Medical | 3/20/16 | Up to 500 units per month 3% of Net Sales Up to 750 units per month 4% of Net Sales Above 750 units per month 5% of Net Sales | 1% of Net Sales | ||||||||||||
Medical Wave | 3/27/17 | 10% of Net Sales | N/A | ||||||||||||
Medline | Original Agreement 5/25/16 Prime Vendor Agreement (Amendment) 12/1/18 | 4% of net sales for Medline branded product 3% of net sales for non-Medline branded product | 1% of Medline Branded Sales Only | ||||||||||||
MPM Medical | 5/2/16 | Up to $49,999 – 5% of Net Sales -$50,000 and above – 6% of Net Sales -$100,000 and above – 7% of Net Sales In a calendar year sales reach $650,000, MPM Medical agrees to increase administration fees for the remainder of that year, and the following year to: - Up to $49,999 – 6% of Net Sales - $50,000 and above – 7% of Net Sales - $100,000 and above – 8% of Net Sales | 1% of Net Sales | ||||||||||||
Monarch Medical | 5/30/18 | 5% of Net Sales Up to 20 Units 6% of Net Sales Up to 50 Units 7% of Net Sales Above 100 Units | 1% of Net Sales | ||||||||||||
Partners Capital Group, Inc. | 6/6/17 | 3% of Net Financed Amount Equipment and Software along with Working Capital Loans .5% of Net Financed Amount SBA Loans | 1% of Net Financed Amount of Equipment and Software along with Working Capital Loans | ||||||||||||
QSD Inc. (EC3D Medical Grade Compression) | 2/26/18 | Up to $0-$500,000 4% of Net Sales Up to $500,001 - $750,000 5% of Net Sales Above $750,001 and Up 7% of Net Sales | 1% Net Sales | ||||||||||||
Redi-thotics | 7/8/16 | $1 to 300K 4% of Net Sales 300,001 to 600K 5% of Net Sales Above 600,001 6% of Net Sales | 1% of Net Sales | ||||||||||||
Revere Shoes | 9/11/18 | 5% of All Net Sales | 1% of Net Sales | ||||||||||||
Saorsa Inc. | 11/2/18 | Talar Medical Admin Fee: $500 payable to Talar for every SWIFT Generator System, SWF-SYS sold to a Talar Member. | |||||||||||||
SureFit Shoes, LLC | 09/1/19 | Current and Base business – 6% on Base, (Baseline calculated by average “Net” sales/month over 1 calendar year and is $45,000). 8% on net sales over 100% of Baseline (Calculated as 8% on any dollar over $45,000). New Business – 7.5% on sales $1 - $75,000 → 8% on sales $75,001-$150,000 → 8.5% on sales $150,000 + This applies to new customers, or customers that have not purchased within the last year and “new” status remains for 12 months. | 1% of any qualified sales | ||||||||||||
Tenvision | 12/1/16 | $0.00 and above 7% of Net Sales | No Rebate Fees | ||||||||||||
Thrive Orthopedics | 5/15/18 | All Net Sales 4% of Net Sales | 1% of Net Sales | ||||||||||||
Total Ancillary Management LLC | 11/1/19 | For Services performed as part of this Agreement Company will pay and Representative will receive $7,500 per month. | |||||||||||||
Weave | 4/28/2020 | Weave shall pay GPO 15% of the Revenue generated on the monthly service charges to Customer for tow years on the life of the Customer. Revenue is calculated on the monthly service charge only. Administrative Fees are not paid on the taxes that are associated with the monthly service charge. Additionally, Weave will pay out milestone incentives broken down as follows: ~ 50 total practices within a month of signed agreement; $12,500 ~ 100 total practices within two months of signed agreement: $12,500 ~ 400 total practices within 12 months of signed agreement: $50,000 | N/A | ||||||||||||
Zak Distributors | 2/6/2020 | 5% | 1% | ||||||||||||
VIGCE, LLC | 8/11/2022 | 20% | 0% | ||||||||||||
Zuckerman Future Technology LLC | 5/20/2020 | 10% of All Net Sales | N/A |
*Ascend: Jeff DeSantis and Ira Kraus, owners of the Company, are also salaried employees of Upperline Health (“Upperline”). Upperline owns, among others, Ascend Pharmacy LLC (“Ascend”). The Company has an Administrative Services Agreement (“ASA”) with Ascend, pursuant to which Ascend may offer goods for purchase by Talar members. Under the ASA, the Company receives fees from Ascend in connection with the Company’s member network.
UPDATED: 01/12/2023