| Management number | 221534288 | Release Date | 2026/05/03 | List Price | US$12.72 | Model Number | 221534288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insanely soft, breathable fabric. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. T-back straps with wordmark taping details. Dropped, shaped hem for enhanced coverage.
| UPC | 196885911224 |
|---|---|
| Color | (025) Castlerock / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Knockout Tank Top |
| Neck Style | Scoop Neck |
| Style Name | Knockout Tank Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 1351596 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1351596 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form