| Management number | 226288672 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226288672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798470304581 |
|---|---|
| ASIN | B0DDKR7TDT |
| Base | Engineered Wood |
| Size | 48-inch |
| Color | White & Brown |
| Shape | L-Shape |
| Base Type | Base |
| Room Type | Lobby, Office, Reception Areas, Restaurants, Retail Stores |
| Top Color | Brown |
| UL Listed | No |
| Base Color | White & Brown |
| Brand Name | SILKYDRY |
| Item Depth | 27.5 inches |
| Model Name | Reception Desk |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 101 Pounds |
| Finish Types | Laminated |
| Manufacturer | SILKYDRY |
| Model Number | SK-CB10404 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | new |
| Hutch Material | Engineered Wood, MDF |
| Maximum Height | 39.5 Inches |
| Minimum Height | 27.5 Inches |
| Is Customizable | No |
| Item Dimensions | 27.5 x 48 x 39.5 inches |
| Storage Options | 1 lockable drawer, 2 adjustable shelves |
| Furniture Finish | Laminate |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 39.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Reception Desk |
| Cabinet Configuration | Built-In |
| Drawer Glide Material | Metal |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | SK-CB10404-US |
| Item Dimensions D x W x H | 27.5"D x 48"W x 39.5"H |
| Product Care Instructions | Damp cloth |
| Number Of Enclosed Shelves | 2 |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Displaying, Writing |
| Maximum Weight Recommendation | 110 Pounds |
| Working Surface Diagonal Length | 55.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form