| Management number | 223639353 | Release Date | 2026/05/09 | List Price | US$70.78 | Model Number | 223639353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch yourself into running with the Cloudsurfer Next. All-new CloudTec Phase® cushioning creates an effortless running sensation, while the pronounced forefoot rocker helps you push off with power. Get comfort with a kick of energy return. Best for: Road running, Short runs, Everyday training, Tempo runs, Fast training, Interval training.
| ASIN | B0BP7JT4BP |
|---|---|
| Brand | On |
| Color | All Black 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Men's Cloudsurfer |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Men's Cloudsurfer |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3MD10420485 |
| Occasion Type | Every Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MD1042 |
| Global Trade Identification Number | 07630419174899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form