| Management number | 224507259 | Release Date | 2026/05/09 | List Price | US$27.34 | Model Number | 224507259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to help take your game to the next level, this version of the Vapor 16 Academy has disruptive ripples that signify the sagas we endure while energetic greens represent the breakthrough that arises when we overcome obstacles. You also get an Air Zoom unit, so you can put the pedal down in the waning minutes of a match—when it matters most.
| UPC | 197862725308 |
|---|---|
| ASIN | B0DG5QBP27 |
| Brand | Nike |
| Color | Ocean Cube Pink Blast 301 |
| Theme | Sport |
| Pattern | Chevron |
| Seasons | Spring, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Wingtip Toe |
| Model Name | Fq8374 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Soccer Cleats |
| Item Weight | 1.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ8374 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Cushioned |
| liningdescription | Knit |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FQ8374 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01978627253088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form