| Management number | 224099907 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 224099907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool on the job in these men's Carhartt cargo shorts. The lightweight ripstop build wicks away sweat and dries fast for all-day comfort. Built-in stretch and a gusseted crotch make them easy to move in.





| UPC | 195836221054 |
|---|---|
| ASIN | B0B59PJK5W |
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Relaxed 11.5" Force Ripstop Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105297 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 105297-DKH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form