| Management number | 222961794 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 222961794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07DQNDGTS |
|---|---|
| Color | Black+charcoal |
| Pattern | Solid |
| Fit Type | 8" |
| character | sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling, Volleyball |
| Style Name | Soft |
| Fabric Type | Black: 87% Polyester, 13% Spandex, White: 54% Cotton, 36% Polyester, 10% Spandex |
| Item Weight | 0.15 Kilograms |
| Material Type | Spandex |
| Occasion Type | Biking, Exercising, Running, Weightlifting, Yoga |
| Item Type Name | Yoga Shorts |
| Outseam Length | 8 Inches |
| Collection Name | All Seasons |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form